Level | Size | |
Living Room | First Level | 16x20 |
Balcony/Porch/Lanai | First Level | 11x22 |
Bedroom 2 | First Level | 13x13 |
Bedroom 3 | First Level | 13x12 |
Bedroom 4 | First Level | 10x12 |
Dining Room | First Level | 9x12 |
Kitchen | First Level | 15x11 |
Master Bedroom | First Level | 15x22 |
Laundry | First Level | 21x6 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 2959 Desoto Road Sarasota, FL 34234, which features 4 bedrooms and 3 bathrooms, and 2362 sq.ft. of living area.